Reston Market Report
$699,030
AVERAGE PRICE OF 142 HOMES$483,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,659,579
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$959,956
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$593,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $699,030 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.73 baths |
Average Price by Bedrooms
1 bedroom | $350,073 |
2 bedrooms | $460,039 |
3 bedrooms | $689,249 |
4 bedrooms | $897,390 |
5 bedrooms | $1,023,392 |
Reston Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 136 | 123 | 156 | 204 | 217 |
Average Price | $672,049 | $667,570 | $647,618 | $650,801 | $653,518 |
Avg Price Change | +0.67% | +3.08% | -0.49% | -0.42% | +0.04% |
Median Price | $551,798 | $545,905 | $549,464 | $567,065 | $567,613 |
Med Price Change | +1.08% | -0.65% | -3.20% | -0.10% | +1.71% |
Avg Bedrooms | 2.6 beds | 2.55 beds | 2.59 beds | 2.69 beds | 2.68 beds |
Avg Bathrooms | 2.62 baths | 2.6 baths | 2.63 baths | 2.72 baths | 2.74 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Herndon | 18 | $716,922 | 22 days |
Langley | 3 | $1,525,000 | 72 days |
South Lakes | 77 | $608,828 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 142 | $699,030 | 34 days |
Distressed Homes | 1 | $483,000 | 38 days |
Multi-Million Dollar Homes | 19 | $1,659,579 | 78 days |
Newly Built Homes | 3 | $959,956 | 59 days |
Reduced Price Homes | 4 | $593,700 | 26 days |