Ashburn Market Report
$824,796
AVERAGE PRICE OF 274 HOMES$1,650,222
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$764,434
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$1,650,000
AVERAGE PRICE OF 3 HOMES WITH A POOL$681,680
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $824,796 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 3.55 baths |
Average Price by Bedrooms
1 bedroom | $313,362 |
2 bedrooms | $502,497 |
3 bedrooms | $699,030 |
4 bedrooms | $875,236 |
5 bedrooms | $1,080,079 |
Ashburn Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 266 | 222 | 181 | 170 | 183 |
Average Price | $836,149 | $825,950 | $803,942 | $792,847 | $780,876 |
Avg Price Change | +1.23% | +2.74% | +1.40% | +1.53% | +0.15% |
Median Price | $709,963 | $699,451 | $689,546 | $670,865 | $661,871 |
Med Price Change | +1.50% | +1.44% | +2.78% | +1.36% | +1.29% |
Avg Bedrooms | 3.3 beds | 3.18 beds | 3.12 beds | 3.08 beds | 3.09 beds |
Avg Bathrooms | 3.57 baths | 3.42 baths | 3.29 baths | 3.3 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Briar Woods | 7 | $1,626,271 | 73 days |
Broad Run | 36 | $697,259 | 45 days |
Riverside | 38 | $860,470 | 45 days |
Rock Ridge | 51 | $774,799 | 67 days |
Stone Bridge | 43 | $695,962 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 274 | $824,796 | 61 days |
Multi-Million Dollar Homes | 39 | $1,650,222 | 88 days |
Newly Built Homes | 64 | $764,434 | 102 days |
Homes with a Pool | 3 | $1,650,000 | 34 days |
Reduced Price Homes | 5 | $681,680 | 35 days |